金 屬
Metal
原子序

Atomic number
原子量

Atomic wt
密度

Density
融點

Melting
point


( °C )
線性熱
膨脹係數
Linear expansion coefficient
( /°C )
比熱

Specific heat

(Cal/g/°C)
熱傳導係數

Thermal conductivily

(Cal/cm2/sec/°C/cm)
電阻
係數

Specific
resistivity

(μΩ.cm )
導電率

Electric
conductivity

(% ratio
to copper)
楊氏係數

Young's modulus

(Mpa)
Titanium 22 47.9 4.51 1,668 8.4x10-6 0.124 0.041 55.0 3.1 106,330
Steel 26 55.85 7.85 1,530 12.0x10-6 0.11 0.15 9.7 18.0 205,800
Sus304 7.90 1,400~1,420 17.0x10-6 0.12 0.039 72.0 2.4 199,900
Aluminum 13 26.97 2.70 660 23.0x10-6 0.21 0.49 2.7 64.0 69,100
Aluminum
Alloy (7075)
2.80 476~638 23.0x10-6 0.23 0.29 5.8 30.0 71,500
Magnesium 12 24.32 1.70 650 25.0x10-6 0.24 0.38 4.3 40.00 44,800
Nickel 28 58.69 8.90 1,453 15.0x10-6 0.11 0.22 9.5 18.00 205,800
Hastelloy C 8.90 1,305 11.3x10-6 0.092 0.03 130.0 1.3 204,400
Copper 29 63.57 8.90 1,083 17.0x10-6 0.092 0.92 1.724 100.0 107,800

Copyright © 2000-2024 Spemet.Com All Rights Reserved.   大盈貿易有限公司 SPEMET CO., LTD.